主要针对冷库应用而设计的,采用艾默生涡旋或丹佛斯涡旋压缩机。空调型式的机箱,低噪音风机。中温(MLZ或ZB):2-7HP;低温(ZSI):2-7HP带喷液。
货号:
ZB系列中温箱式机组(空调款)订购 (最小量):
1付款:
出厂价原产地:
中国(广州)颜色:
白色发货港口:
广州发货周期:
15-25天产品概述:
1、该系列产品主要针对冷库应用而开发的
1、机组采用丹佛斯或爱默生定频涡旋压缩机;
2、采用空调型式的机箱,配备6极低转速低噪音风机,非常适合于居民区安装;
3、可满足R404A、R507A、R22等制冷剂使用
3.1.2中温机组 Medium Temp. Unit
1)制冷剂 Refrigerant R22
机组型号Model | GU02ME | GU03ME | GU04ME | GU05ME | GU06ME | GU07ME | ||
电源Power Supply | 3P/380V/50Hz | |||||||
适用温度Apply Temp. | -5℃~5℃ | |||||||
压缩机 Comp. | 型号Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ZB48KQ | |
最大电流Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸发Evap. | -5℃ | 4.0/1.6 | 5.7/2.3 | 7.7/2.9 | 9.6/3.7 | 11.7/4.3 | 12.8/4.7 |
-8℃ | 3.6/1.5 | 5.2/2.2 | 6.9/2.8 | 8.6/3.6 | 10.5/4.2 | 11.5/4.6 | ||
-10℃ | 3.3/1.5 | 4.8/2.2 | 6.5/2.8 | 8.0/3.5 | 9.8/4.1 | 10.8/4.5 | ||
风机 Fan | 电压Voltage(V) | 1P/220V/50HZ | ||||||
电流Current(A) | 0.68 | 0.68 | 0.68 | 1.36 | 1.36 | 1.36 | ||
功率Power(W) | 120 | 120 | 120 | 120×2 | 120×2 | 120×2 | ||
转速Rev.(r/min) | 820 | 820 | 820 | 820 | 820 | 820 | ||
吸气接口Suction Line(mm) | φ19 | φ19 | φ19 | φ19 | φ19 | φ19 | ||
供液接口Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | ||
重量Weight (kg) | 63 | 71 | 80 | 98 | 105 | 105 | ||
噪音Noise dBA(1米声压级) | 60 | 60 | 60 | 61 | 61 | 61 | ||
尺寸图Dimension Drawing | A | A | A | B | B | B |
2)制冷剂 Refrigerant R404A/R507A
机组型号Model | GU02MYE | GU03MYE | GU04MYE | GU05MYE | GU06MYE | GU07MYE | ||
电源Power Supply | 3P/380V/50Hz | |||||||
适用温度Apply Temp. | -15℃~5℃ | |||||||
压缩机 Comp. | 型号Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | |
最大电流Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸发 Evap. | -5℃ | 3.7/1.8 | 5.6/2.6 | 7.6/3.4 | 9.6/4.3 | 11.3/4.9 | 12.4/5.3 |
-8℃ | 3.4/1.8 | 5.1/2.5 | 6.9/3.3 | 8.7/4.2 | 10.2/4.8 | 11.2/5.2 | ||
-10℃ | 3.2/1.8 | 4.8/2.5 | 6.5/3.3 | 8.2/4.1 | 9.6/4.6 | 10.6/5.1 | ||
-15℃ | 2.6/1.8 | 4.0/2.4 | 5.4/3.2 | 6.8/4.0 | 7.9/4.5 | 8.7/5.0 | ||
-20℃ | 2.1/1.8 | 3.2/2.3 | 4.4/3.1 | 5.5/3.9 | 6.5/4.4 | 7.1/4.9 | ||
风机 Fan | 电压Voltage(V) | 1P/220V/50HZ | ||||||
电流Current(A) | 0.68 | 0.68 | 0.68 | 1.36 | 1.36 | 1.36 | ||
功率Power(W) | 120 | 120 | 120 | 120×2 | 120×2 | 120×2 | ||
转速Rev.(r/min) | 820 | 820 | 820 | 820 | 820 | 820 | ||
吸气接口Suction Line(mm) | φ19 | φ19 | φ19 | φ19 | φ19 | φ19 | ||
供液接口Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | ||
重量Weight (kg) | 63 | 71 | 80 | 98 | 105 | 105 | ||
噪音Noise dBA(1米声压级) | 60 | 60 | 60 | 61 | 61 | 61 | ||
尺寸图Dimension Drawing | A | A | A | B | B | B |
标准设计:环境温度32℃。Design condition,ambient 32 degree.