主要针对商超应用而设计的,采用空调型机箱,低噪音风机。丹佛斯涡旋定频或直流变频压缩机,定频:2HP-7HP;变频:2HP-8HP,频率从30-100HZ。
货号:
VCU系列变频机组订购 (最小量):
1付款:
出厂价原产地:
中国(广州)颜色:
白色发货港口:
广州发货周期:
15-20天产品概述:
1、该系列产品主要针对商超应用而开发的
2、机组采用丹佛斯MLZ定频或VLZ变频涡旋压缩机;
3、采用空调型式的机箱,配备6极低转速低噪音风机及风扇调速功能,非常适合于居民区安装;
4、可根据用户要求采用整体形式或分体形式(压缩机与冷凝器分成两个机箱);
5、机组安装有油分、气分、机组控制及风机调速等,特别适合便利店、商超制冷系统使用;
6、压力控制压缩机开停机;
7、具有相序、缺相、过电流、排气温度、系统高低压等多种保护及故障查询功能;
8、可满足R404A、R507A、R448A、R449A等制冷剂使用.
VCU系列变频机组主要技术参数:
制冷剂 Refrigerant R404A/R507A
机组型号Model | VCU02MYD | VCU03MYD | VCU05MYD | VCU08MYD-F | ||
电源Power Supply | 3P/380V/50Hz | |||||
适用温度Apply Temp. | -18℃~5℃ | |||||
压缩机 Comp. | 型号Model | VLZ-028 | VLZ-035 | VLZ-044 | VZH065 | |
频率范围Frequency range | 30Hz-100Hz | |||||
额定电流Rated current(A) | 7.0 | 8.5 | 10.5 | 27.2 | ||
最大电流Max. current(A) | 8.1 | 9.8 | 12.1 | 31.2 | ||
风机 Fan | 电压Voltage(V) | 1P/220V/50HZ | ||||
电流Current(A) | 0.68 | 1.36 | 1.36 | 2.04 | ||
功率Power(W) | 120 | 120×2 | 120×2 | 180×2 | ||
转速Rev.(r/min) | 820 | 820 | 820 | 820 | ||
吸气接口Suction Line(mm) | φ19 | φ19 | φ19 | φ22 | ||
供液接口Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | ||
尺寸Size | L(mm) | 1020 | 1020 | 1020 | 1170 | |
W(mm) | 420 | 420 | 420 | 490 | ||
H(mm) | 870 | 1270 | 1270 | 1570 | ||
整体机组重量 Weight(kg) | 82.5 | 102 | 102 | |||
整体机组噪音 Noise dBA | 60 | 61 | 61 | 68 | ||
安装Install A×B(mm) | 580×380 | 580×380 | 580×380 | 640×440 | ||
整体外形图Integral Drawing | A | B | B | B | ||
分体外形图Split Drawing | A+C | B+C | B+C | B+C | ||
VCU变频机组压缩机冷量及功率数据表 Cooling capacity data:
机组型号Model | 制冷量/输入功率Capacity/Power(W/KW) | ||||||
转速 (rps) | 蒸发温度Evaporating temperature | ||||||
0℃ | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | ||
VCU02MYD | 30 | 2570/0.9 | 2100/0.9 | 1680/0.9 | 1340/0.9 | - | - |
40 | 3470/1.2 | 2830/1.2 | 2280/1.2 | 1820/1.2 | - | - | |
50 | 4000/1.6 | 3265/1.6 | 2630/1.6 | 2090/1.6 | 1630/1.5 | 1300/1.4 | |
60 | 4825/1.9 | 3940/1.9 | 3175/1.9 | 2530/1.8 | 1975/1.8 | 1560/1.7 | |
70 | 5640/2.3 | 4610/2.3 | 3720/2.2 | 2960/2.2 | 2320/2.2 | 1800/2.1 | |
80 | 6455/2.7 | 5274/2.6 | 4260/2.6 | 3400/2.5 | 2660/2.5 | 2100/2.3 | |
90 | 7260/3.1 | 5940/3.0 | 4800/3.0 | 3830/2.9 | 3000/2.8 | 2340/2.7 | |
100 | 8065/3.5 | 6600/3.4 | 5340/3.4 | 4260/3.3 | 3340/3.2 | 2600/3.1 | |
VCU03MYD | 30 | 3250/1.1 | 2650/1.1 | 2130/1.0 | 1695/1.0 | - | - |
40 | 4390/1.4 | 3590/1.4 | 2900/1.4 | 2320/1.3 | - | - | |
50 | 5060/1.9 | 4130/1.9 | 3335/1.9 | 2660/1.8 | 2090/1.8 | 1650/1.8 | |
60 | 6080/2.3 | 4970/2.3 | 4020/2.3 | 3215/2.2 | 2530/2.2 | 1980/2.1 | |
70 | 7100/2.8 | 5800/2.7 | 4700/2.6 | 3760/2.6 | 2970/2.6 | 2300/2.5 | |
80 | 8110/3.2 | 6620/3.2 | 5360/3.2 | 4290/3.1 | 3390/3.0 | 2640/2.9 | |
90 | 9100/3.8 | 7430/3.7 | 6010/3.6 | 4815/3.5 | 3805/3.4 | 2970/3.3 | |
100 | 10090/4.3 | 8230/4.2 | 6660/4.1 | 5330/4.0 | 4210/3.9 | 3300/3.8 | |
VCU05MYD | 30 | 4200/1.3 | 3430/1.3 | 2770/1.3 | 2210/1.3 | - | - |
40 | 5640/1.8 | 4630/1.8 | 3750/1.7 | 3000/1.7 | - | - | |
50 | 6510/2.5 | 5325/2.4 | 4310/2.4 | 3440/2.3 | 2700/2.2 | 2000/2.2 | |
60 | 7835/3.0 | 6415/3.0 | 5195/2.9 | 4150/2.8 | 3260/2.7 | 2500/2.6 | |
70 | 9150/3.6 | 7495/3.5 | 6070/3.4 | 4850/3.3 | 3810/3.2 | 2940/3.0 | |
80 | 10460/4.1 | 8565/4.1 | 6940/4.0 | 5540/3.9 | 4350/3.7 | 3360/3.5 | |
90 | 11770/4.8 | 9630/4.7 | 7795/4.6 | 6225/4.4 | 4885/4.3 | 3780/4.1 | |
100 | 13070/5.4 | 10690/5.3 | 8640/5.1 | 6895/5.0 | 5406/4.8 | 4200/4.6 | |
VCU08MYD | 30 | 6130/1.9 | 5010/1.9 | 4040/1.9 | 3220/1.9 | - | - |
40 | 8230/2.6 | 6760/2.6 | 5470/2.5 | 4380/2.5 | - | - | |
50 | 9500/3.7 | 7770/3.6 | 6290/3.5 | 5020/3.4 | 3940/3.3 | 2920/3.2 | |
60 | 11440/4.4 | 9360/4.3 | 7580/4.2 | 6050/4.1 | 4760/3.9 | 3650/3.8 | |
70 | 13360/5.2 | 10940/5.1 | 8860/5.0 | 7080/4.8 | 5560/4.6 | 4290/4.5 | |
80 | 15270/6.0 | 12500/5.9 | 10130/5.8 | 8080/5.6 | 6350/5.4 | 4900/5.2 | |
90 | 17180/6.9 | 14050/6.8 | 11380/6.6 | 9080/6.4 | 7100/6.2 | 5510/6.0 | |
100 | 19080/7.8 | 15600/7.7 | 12600/7.5 | 10060/7.3 | 7890/7.0 | 6130/6.8 |
冷量标定:环境温度32℃、冷凝温度40℃(≤40rps)或冷凝温度45℃(≥50rps)、过热度10K、过冷度0K。